About us

© pixabay
EHB in numbers
Number of students
The following table gives an overview of the development of student numbers at Evangelische Hochschule Berlin.
Number of students
Study programs | SoSe 2018 | WS 2018/19 | SoSe 2019 | WS 2019/20 | SoSe 2020 | WS 2020/21 | SoSe 2021 | WS 2021/22 | SoSe 2022 | WS 2022/23 |
Social Work (B.A.) | 816 | 880 | 848 | 879 | 872 | 930 | 927 | 956 | 939 | 950 |
Childhood Education (B.A.) | 145 | 109 | 150 | 109 | 148 | 115 | 146 | 107 | 133 | 99 |
Nursing Management (B.A.) | 53 | 39 | 36 | 21 | 20 | 14 | 12 | 2 | - | . |
Protestant Religious Education (B.A)* | 91 | 124** | 95** | 114** | 99** | 110** | 100** | 103 | 62 | 84 |
Bachelor of Nursing (B.Sc.) | 115 | 119 | 115 | 109 | 102 | 105 | 96 | 89 | 79 | 77 |
Midwifery (B.Sc.) | 103 | 138 | 130 | 157 | 144 | 178 | 172 | 150 | 144 | 103 |
Protestant Religious and Community Education (M.A.) | - | - | - | - | 38 | 22 | 29 | 16 | 36 | 26 |
Health/Nursing - Vocational Pedagogics (M.A.) | - | - | - | - | - | 12 | 10 | 41 | 34 | 63 |
Management - Education - Diversity (M.A.) | 172 | 109 | 111 | 159 | 141 | 153 | 89 | 133 | 89 | |
Counselling in Social Work (M.A.) | - | 20 | 19 | 40 | 22 | 74 | 73 | 96 | 92 | 96 |
Social Work as a human rights profession (MSW) | 9 | 9 | 8 | 7 | 12 | 6 | 6 | 5 | 11 | 10 |
Total | 1504 | 1547 | 1581 | 1547 | 1616 | 1707 | 1724 | 1700 | 1709 | 1685 |
* since WS 2020/2021 name of study program: Protestant Religious Education & Diaconia (B.A.)
** incl. extra-occupational variant Protestant Religious Education