Partner universities

Worldwide cooperation
List of partner institutions as of March 2023.
If you are interested in establishing a new cooperation, please contact the International Office at EHB
Partner universities in ERASMUS+ (Programme Countries)
Institution | Country | Study Courses | Cycle | Link |
Odisee | Belgium | Nursing | 1st | |
PXL University College | Belgium | Nursing | 1st | |
University College, Copenhagen | Denmark | Social Work | 1st | |
University College South Denmark, Esbjerg | Denmark | Social Work | 1st | |
University College Lillebaelt | Denmark | Nursing, Social Work | 1st | |
University of Tartu, Pärnu College | Estonia | Social Work | 1st | |
Tartu Health Care College | Estonia | Nursing | 1st |
|
Satakunta University of Applied Sciences | Finland | Social Work/ Nursing/ Midwifery | 1st, keine Praktika auf Englisch | |
ERASME - Centre Régional de Formaton aux Métier Social, Toulouse | France | Social Work | 1st | |
Université Sorbonne Nord (Paris 13) | France | Nursing/Social Work | 1st, 2nd | https://www.univ-paris13.fr |
University of Thessaly | Greece | Nursing (Childhood Education, Master Management, Education-Diversity on demand) | 1st, 2nd | |
Sapienza Università di Roma | Italy | Social Work, Childhood Education, Master Management, Education-Diversity | 1st, 2nd | https://www.uniroma1.it/en/pagina-strutturale/home |
Universitá degli Studi Roma Tre | Italy | Social Work | 1st | |
Universita Cattolica del sacro cuore | Italy | Midwifery | 1st | |
Bjelovar University of Applied Sciences | Croatia | Nursing | 1st | https://vub.hr/en/ |
Vytautas Magnus University, Kaunas | Lithuania | Social Work, Master Management, Education-Diversity, Master Social Work and Counselling | 1st, 2nd | |
Hoogeschool Zuyd, Maastricht | Nederlands | Nursing | 1st | |
Christelijke Hogeschool Ede | Nederlands | Social Work | 1st | |
Fachhochschule - Campus Wien | Austria | Nursing | 1st | |
Kirchliche Pädagogische Hochschule Wien/Krems | Austria | Protestant Religious Education & Diaconia (Childhood Education and Social Work on demand) | 1st | |
FH Burgenland | Austria | Social Work | 1st | |
Fachhochschule Vorarlberg | Austria | Social Work | 1st | |
FH Gesundheit Tirol (fhg) | Austria | Nursing (Miwifery on demand) | 1st | |
FH Gesundheitsberufe OÖ Linz | Austria | Midwifery | 1st | |
Management Center Innsbruck | Austria | Social Work | 1st | |
FH Burgenland GmbH | Austria | Social Work; Master Management, Education-Diversity, Master Social Work and Counselling | 1st, 2nd | |
Uniwersytet Jagielloński, Kraków | Poland | Social Work, Nursing, Health System | 1st, 2nd | |
Elbląska Uczelnia Humanistyczno-Ekonomiczna Elbląg (Hochschule für Geisteswissenschaften und Wirtschaft) | Poland | Nursing | 1st | |
Andzej Frycz Modrzewski College Krakau | Poland | Social Work | 1st | |
Jagiellonian University Medical College | Poland | Social Work; | 1st, 2nd | |
University Insitute of Lisbon | Portugal | Social Work; Master Management, Education-Diversity, Master Social Work and Counselling | 1st, 2nd | |
Institut teologic protestant, Universität Lucian Blaga di Sibiu | Romania | Social Work, Protestant Religious Education & Diaconia | 1st | |
Mid Sweden University, Östersund | Sweden | Social Work | nur Staff und Teacher Exchange | |
Berner Fachhochschule | Switzerland | Midwifery, Social Work | 1st | |
Haute Ecole spécialisée de Suisse occidentale HESAV | Switzerland | Midwifery, Social Work | 1st | |
HES-SO Valais-Wallis | Switzerland | Midwifery | 1st | https://www.hevs.ch |
Hochschule Luzern - Soziale Arbeit | Switzerland | Social Work | 1st | https://www.hslu.ch/de-ch/soziale-arbeit/ |
Zurich University of Applied Sciences ZHAW, School of Health Professions | Switzerland | Midwifery, Social Work | 1st, 2nd | |
Universidad de Malaga | Spain | Social Work | 1st | |
Universidad de La Laguna | Spain | Social Work | 1st | |
Charles University Prague | Czech Republic | Social Work, Protestant Religious Education & Diaconia (BA and MA), Master Management, Education-Diversity, Master Social Work and Counselling | 1st, 2nd | |
Akdeniz University Antalya, | Turkey | Social Work, Nursing | 1st, 2nd | |
Hacettepe University Ankara | Turkey | Social Work | 1st, 2nd | |
University of Plymouth | UK | Nursing | 1st | |
John Wessely Theological College, Budapest | Hungary | Social Work, Protestant Religious Education & Diaconia | 1st |
Partner universities in Erasmus+ (Partner Countries)
Institution | Country/Region | Study Courses | Cycle | Link |
University of Development Studies | Ghana | Social Work, Childhood Education, Nursing | 1st, 2nd | https://uds.edu.gh/ |
University of Education, Winneba | Ghana | Social Work, Childhood Education, Nursing | 1st, 2nd | https://www.uew.edu.gh/ |
National University of Mongolia | Mongolei | Social Work, Managment-Education-Diversity | 1st, 2nd | https://www.num.edu.mn/en |
Tunghai University | Taiwan | Nursing. Social Work | 1st, 2nd | https://eng.thu.edu.tw/ |
University of Plymouth | UK | Nursing | 1st |
Other partner universities
Institution | Country/Region | Study Programmes | Cycle | Link |
Satya Wacana Christian University Salatiga Indonesia | Indonesia | Social Work | 1st | https://www.acicis.edu.au/universities/host/satya-wacana-university/ |
ABB College Prishtine | Kosovo | Nursing | 1st | |
Africa University | Zimbabwe | Nursing | 1st | |
Greenwich University | UK | Childhood Education | Staff and Teacher Exchange | https://www.gre.ac.uk/ |
International Networks
Network | Acronym | Link |
European Network of Nursing in Higher Education | ENNE | https://www.enne.international/about |
The Florence Network for Nursing and Midwifery |
| http://theflorencenetwork.coventry.domains/ |
Contact

Tanja Reith
Position Head of International office
Telephone +49 (0)30 845 82 135
Email reith@eh-berlin.de
Office House F, room F 103